Voice layer · secondary to AI receptionists
Best AI Voice Generators for Small Businesses
Cartesia Pro ($5/mo) is the cheapest plan with a published commercial license, so it is our pick for a small business that needs phone greetings, IVR prompts and on-hold messages. ElevenLabs ($6/mo), Fish Audio ($15/mo), Listnr and WellSaid ($19/mo) cost more, and Speechify Studio is billed yearly ($100/yr). Prices read 2026-10-28.
How do these voices compare on price and phone features?
Tools whose published plan includes a commercial license come first, by lowest published price; then the rest, by price. Affiliate status never changes the order. Not published means the vendor does not publish it, or we have not yet read it with a date.
Ordered by: commercial license published first, then lowest published price.
| # | Tool | Monthly price from (USD/mo) | Free tier | Commercial use | API | μ-law output |
|---|---|---|---|---|---|---|
| 1 | Cartesia | $5 | Yes | Yes | Yes | Not published |
| 2 | ElevenLabs | $6 | Yes | Yes | Yes | Yes |
| 3 | Fish Audio | $15 | Yes | Yes | Not published | Not published |
| 4 | Listnr | $19 | Yes | Yes | Not published | Not published |
| 5 | WellSaid | $19 | Yes | Yes | Yes | Not published |
| 6 | Speechify Studio | Not published | Yes | Yes | Not published | Not published |
Prices, sources and check dates for every value are in the full table.
See all fields (16 columns with sources and dates)
Ordered by: commercial license published first, then lowest published price.
| # | Tool | Monthly price from (USD/mo) | Annual billing (USD/mo equivalent) | Free tier | Included audio (minutes/mo) | Overage (USD per minute) | Price per 1,000 characters (USD) | Price per minute of audio (USD) | Commercial use | Voice cloning | API | μ-law output | 8 kHz output | Languages (count) | Voices (count) | SOC 2 | HIPAA BAA | Price source and date checked |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cartesia | $5 | Not published | Yes | — | Not published | Not published | Not published | Yes | Yes | Yes | Not published | Not published | — | — | Yes | Enterprise only | cartesia.ai/pricing, checked |
| 2 | ElevenLabs | $6 | $5 | Yes | — | Not published | Not published | Not published | Yes | Yes | Yes | Yes | Not published | 74 | — | Not published | Enterprise only | elevenlabs.io/pricing, checked |
| 3 | Fish Audio | $15 | $11 | Yes | — | Not published | Not published | Not published | Yes | Yes | Not published | Not published | Not published | — | — | Not published | Not published | fish.audio/plan, checked |
| 4 | Listnr | $19 | Not published | Yes | — | Not published | Not published | Not published | Yes | Not published | Not published | Not published | Not published | — | — | Not published | Not published | listnr.ai/pricing, checked |
| 5 | WellSaid | $19 | $10 | Yes | 20 | Not published | Not published | Not published | Yes | Not published | Yes | Not published | Not published | — | — | Not published | Not published | wellsaid.io/ai-voice-pricing, checked |
| 6 | Speechify Studio | Not published | Not published | Yes | — | Not published | Not published | Not published | Yes | Not published | Not published | Not published | Not published | — | — | Not published | Not published | speechify.com/pricing-studio, checked |
Telephony formats: 8 kHz is narrowband phone audio; μ-law (G.711) is the encoding most US phone lines use. A voice needs one of these to play on a phone line without resampling.
Audio samples coming
Top pick per use case
Prices come from each vendor pricing page, checked 2026-10-28. No partners in voice yet, so vendor names are plain text.
Chosen only on free tier, commercial rights, price, published phone formats and compliance claims.
| Use case | Top pick | Why (published facts) |
|---|---|---|
| Lowest entry price | Cartesia | Pro $5/mo, commercial |
| Phone formats documented | ElevenLabs | μ-law in API docs; $6/mo Starter |
| Most included minutes at $20/mo or less | Fish Audio | Plus $15/mo, up to 200 min (Cartesia Pro $5/mo is about 133 min, Listnr $19/mo about 2 hours; vendors count units differently) |
Price ladder (lowest plan with commercial rights)
| Tool | Price | Included |
|---|---|---|
| Cartesia Pro | $5/mo | 100K credits (about 133 min) |
| ElevenLabs Starter | $6/mo ($5/mo annual) | 30k credits (about 30 min) |
| Fish Audio Plus | $15/mo ($11/mo annual) | 250,000 credits (up to 200 min); the Free plan is non-commercial |
| Listnr Individual | $19/mo ($190/yr) | 20,000 credits (about 2 hours) |
| WellSaid Starter | $19/mo ($10/mo annual) | 20 download min/mo |
| Speechify Studio Starter | $100/yr (billed yearly) | 86,400 Studio credits (voiceover uses 1 credit per second) |
Listnr
- Phone formats not published
Voice tool or AI receptionist?
A voice tool records the prompts. An AI receptionist answers the calls. Get matched with an AI receptionist if you want calls answered, or see which receptionists name their voice engine.
What do people ask most?
These are the questions we get most, answered from published vendor data.
Voice tool or AI receptionist?
If you only need recorded prompts, a voice tool is enough. If you want calls answered, use our match tool to compare AI receptionists.