AI Receptionist Price Index
In 2026-10, the median paid entry price for an AI receptionist was $72/month across 27 tools with published USD pricing (range $24.95 to $449). 10 of 37 tracked tools publish no USD price.
- $72 median paid entry price / mo
- $122.46 mean entry price
- $0.34 median included cost per minute
- 5 tools with a $0 plan
- 10 of 37 quote-only or non-USD
Changes since last month
This is the first snapshot. Month-over-month changes will show here from the next one.
Monthly history
| Month | Tracked | Published | Quote-only | Median entry | Mean entry | Cheapest | Highest entry | Median $/min |
|---|---|---|---|---|---|---|---|---|
| 2026-10 | 37 | 27 | 10 | $72 | $122.46 | $24.95 | $449 | $0.338 |
Entry prices, 2026-10
| Tool | Cheapest paid plan | Priced tiers | Source |
|---|---|---|---|
| Upfirst | $24.95 | 4 | source · 2026-10-19 |
| Quo (formerly OpenPhone) AI agent | $25 | 5 | source · 2026-10-19 |
| Beside | $29 | 2 | source · 2026-10-21 |
| Dialzara | $29 | 4 | source · 2026-10-19 |
| Jobber Receptionist | $29 | 1 | source · 2026-10-21 |
| OpenMic AI | $29 | 4 | source · 2026-10-19 |
| Allo AI Receptionist | $32 | 1 | source · 2026-10-21 |
| RingCentral AI Receptionist | $39 | 1 | source · 2026-10-21 |
| Marlie AI | $49 | 4 | source · 2026-10-19 |
| Rosie | $49 | 3 | source · 2026-10-19 |
| Trillet AI Receptionist | $49 | 1 | source · 2026-10-19 |
| Phonely | $50 | 3 | source · 2026-10-19 |
| Posh Virtual Receptionists | $65 | 4 | source · 2026-10-19 |
| Goodcall | $79 | 3 | source · 2026-10-19 |
| My AI Front Desk | $99 | 1 | source · 2026-10-19 |
| Nextiva XBert AI Employee | $99 | 1 | source · 2026-10-19 |
| Ringly.io | $99 | 1 | source · 2026-10-19 |
| VoiceFleet | $99 | 3 | source · 2026-10-19 |
| Smith.ai AI Receptionist | $150 | 3 | source · 2026-10-19 |
| Abby Connect | $164 | 3 | source · 2026-10-19 |
| AnsweringAgent | $249 | 1 | source · 2026-10-19 |
| Ruby | $250 | 1 | source · 2026-10-19 |
| Vida | $250 | 3 | source · 2026-10-19 |
| Newo.ai | $299 | 2 | source · 2026-10-19 |
| Slang.ai | $399 | 2 | source · 2026-10-19 |
| Sameday AI | $449 | 2 | source · 2026-10-19 |
| Aeva | non-USD only | 0 | source · 2026-10-21 |
| Answering Legal | quote only | 0 | source · 2026-10-21 |
| Arini | quote only | 0 | source · 2026-10-21 |
| Avoca | quote only | 0 | source · 2026-10-21 |
| Frontdesk.AI | quote only | 0 | source · 2026-10-21 |
| Hostie | quote only | 0 | source · 2026-10-21 |
| Housecall Pro CSR AI | quote only | 0 | source · 2026-10-21 |
| Loman AI | quote only | 0 | source · 2026-10-21 |
| Numa | quote only | 0 | source · 2026-10-21 |
| Synthflow | quote only | 0 | source · 2026-10-19 |
| echowin | — | 1 | source · 2026-10-19 |
Method
List prices from vendor pricing pages, USD, monthly, before discounts or annual billing unless the vendor only shows annual. Add-on prices (e.g. Allo, Jobber) exclude the base software plan. Data: price-index.json · full methodology.
Frequently asked questions
What is the average price of an AI receptionist?
In 2026-10, the median paid entry price for an AI receptionist was $72/month across 27 tools with published USD pricing (range $24.95 to $449). 10 of 37 tracked tools publish no USD price.
How is the price index calculated?
Once a month we snapshot every tracked tool's published list prices in USD. Entry price is the cheapest paid plan (free plans are counted separately). Per-minute figures use plans that state included minutes. Quote-only and non-USD tools are counted but excluded from price statistics.
How often is it updated?
A new snapshot is added each month; vendor pricing pages are re-checked by script in between.
Get notified when prices change or test-call scores launch
One email a month at most: vendor price changes we detect, new tools, and our test-call scores when they go live.