AI receptionist pricing & cost (2026)
The cheapest paid plan ranges from $14/mo (AI-Receptionist.com) to $449/mo (Sameday AI), with a median of $49/mo across the 33 tools with published USD prices. At 100 three-minute calls a month, the lowest estimate is $66.50 (Marlie AI, Basic plan). Prices checked 2026-10-19 to 2026-11-01.
Estimate my monthly cost Best picks by need
AI receptionist price range at a glance
- Cheapest paid plan: $14/mo (AI-Receptionist.com)
- Median cheapest paid plan: $49/mo
- Highest entry plan: $449/mo (Sameday AI)
- 33 of 43 tools publish USD prices; 9 are quote only and 1 price only in another currency
Cheapest AI receptionist by call volume
Estimated monthly cost from published plans, included minutes and overage fees, at 3 minutes per call. Same method as the cost calculator.
| Volume | Tools estimated | Lowest three | Highest |
|---|---|---|---|
| 30 calls (90 min) | 27 | Phonely $0 (Free); Smith.ai AI Receptionist $15 (Free); AI-Receptionist.com $17.75 (Essential) | $449 (Sameday AI) |
| 100 calls (300 min) | 24 | Marlie AI $66.50 (Basic); Quo AI agent $68 (AI credits tier 3); Upfirst $69.95 (Premium) | $1,725 (Ruby) |
| 300 calls (900 min) | 22 | Beside $99 (Unlimited); AptaBook $99 (Starter); Goodcall $129 (Growth) | $1,890 (Posh Virtual Receptionists) |
Per-minute vs per-call vs flat pricing
Most bill by usage. Of the 33 tools with published USD plans, 18 include a minute allowance, 4 count calls, 7 use other units (credits, conversations or customers) and 7 list at least one plan with no usage allowance published. AI plans that publish a per-minute overage charge $0.10 to $0.48 per extra minute; people-staffed services charge $2.10 to $2.30 per minute.
Every published AI receptionist price
Sorted by cheapest paid monthly plan (USD). Estimate: lowest plan cost at 100 three-minute calls; n/a when a tool has no estimate.
| Tool | Cheapest paid plan | Plans | Billed by | Est. at 100 calls | Checked | Source |
|---|---|---|---|---|---|---|
| AI-Receptionist.com | $14/mo | 4 | minutes | $70.25 | 2026-10-28 | ai-receptionist.com/pricing |
| Upfirst | $24.95/mo | 4 | calls | $69.95 | 2026-10-22 | upfirst.ai/pricing |
| Quo (formerly OpenPhone) AI agent | $25/mo | 4 | calls | $68 | 2026-10-22 | quo.com/pricing |
| Robylon | $25/mo (voice from $180) (add-on; needs another plan) | 9 | other units | n/a | 2026-10-28 | robylon.ai/pricing |
| Dialzara | $29/mo | 4 | minutes | $135 | 2026-10-19 | dialzara.com/pricing |
| OpenMic AI | $29/mo | 4 | minutes, flat (no allowance published) | n/a | 2026-10-19 | openmic.ai/pricing |
| Jobber Receptionist | $29/mo (add-on; needs another plan) | 1 | other units | n/a | 2026-10-21 | help.getjobber.com/en/articles/receptionistpowered-by-jobber-ai |
| Beside | $29/mo | 2 | calls, flat (no allowance published) | $99 | 2026-10-21 | beside.com/phone/pricing |
| Allo AI Receptionist | $32/mo | 1 | flat (no allowance published) | n/a | 2026-10-29 | withallo.com/pricing |
| RingCentral AI Receptionist | $39/mo | 1 | flat (no allowance published) | n/a | 2026-10-21 | ringcentral.com/office/plansandpricing.html |
| echowin | $45/mo | 4 | minutes | $70 | 2026-10-21 | echo.win/pricing |
| Rosie | $49/mo | 3 | minutes | $149 | 2026-10-29 | heyrosie.com/pricing |
| Marlie AI | $49/mo | 4 | minutes | $66.50 | 2026-10-19 | marlie.ai/pricing |
| Trillet AI Receptionist | $49/mo | 1 | minutes | $79 | 2026-11-01 | trillet.ai/pricing |
| AptaBook | $49/mo | 3 | other units | $99 | 2026-10-28 | aptabook.com/pricing |
| ViFi | $49/mo | 3 | minutes | $79 | 2026-10-28 | vifi.us/pricing |
| Juney | $49/mo | 1 | minutes | $79 | 2026-11-01 | juney.ai |
| Phonely | $50/mo | 3 | minutes | $150 | 2026-10-19 | phonely.ai/pricing |
| Posh Virtual Receptionists | $65/mo | 4 | minutes | $630 | 2026-10-19 | posh.com/pricing |
| Goodcall | $79/mo | 3 | other units | $79 | 2026-10-19 | goodcall.com/pricing |
| My AI Front Desk | $99/mo | 1 | minutes | n/a | 2026-10-19 | myaifrontdesk.com/pricing |
| Nextiva XBert AI Employee | $99/mo | 1 | other units | $99 | 2026-10-19 | nextiva.com/products/ai-receptionist |
| VoiceFleet | $99/mo | 3 | minutes | $99 | 2026-10-22 | voicefleet.ai/us |
| Ringly.io | $99/mo | 1 | other units | $198.50 | 2026-10-19 | ringly.io/pricing |
| Art3ry AI Receptionist | $149/mo | 1 | minutes | $149 | 2026-11-01 | art3ry.com/ai-receptionist |
| Smith.ai AI Receptionist | $150/mo | 6 | calls | $212.50 | 2026-10-21 | smith.ai/pricing/ai-receptionist |
| Abby Connect | $164/mo | 3 | minutes | n/a | 2026-10-19 | abby.com/pricing |
| AnsweringAgent | $249/mo | 1 | flat (no allowance published) | n/a | 2026-10-19 | answeringagent.com/pricing |
| Ruby | $250/mo | 4 | minutes | $1,725 | 2026-10-21 | ruby.com/plans-and-pricing |
| Vida | $250/mo | 3 | minutes, flat (no allowance published) | $295 | 2026-10-19 | vida.io/pricing |
| Newo.ai | $299/mo | 1 | other units | $175 | 2026-10-21 | newo.ai/pricing |
| Slang.ai | $399/mo | 2 | flat (no allowance published) | n/a | 2026-10-19 | slang.ai/pricing |
| Sameday AI | $449/mo | 2 | minutes | $449 | 2026-10-19 | sameday.ai/pricing |
Quote-only tools
Avoca, Loman AI, Arini, Numa, Hostie, Frontdesk.AI, Synthflow, Housecall Pro CSR AI, Answering Legal, Aeva
Compare further
- AI receptionist cost calculator
- Best AI receptionists for small business
- AI receptionist for law firms
- AI receptionists under $50/month
- AI receptionists under $100/month
- AI receptionists under $200/month
- Monthly price index
- How estimates work
What do people ask most?
These are the questions we get most, answered from published vendor data.
How much does an AI receptionist cost?
The cheapest paid plan ranges from $14/mo (AI-Receptionist.com) to $449/mo (Sameday AI), with a median of $49/mo across the 33 tools with published USD prices. At 100 three-minute calls a month, the lowest estimate is $66.50 (Marlie AI, Basic plan). Prices checked 2026-10-19 to 2026-11-01.
What is the cheapest AI receptionist?
The lowest published paid plan is $14/mo (AI-Receptionist.com). 3 tools also list a $0 plan: Smith.ai AI Receptionist, Phonely, Robylon. By estimated monthly cost, the cheapest at 30 calls is Phonely ($0), at 100 calls Marlie AI ($66.50) and at 300 calls Beside ($99), assuming 3-minute calls.
Are AI receptionists priced per minute or flat?
Most bill by usage. Of the 33 tools with published USD plans, 18 include a minute allowance, 4 count calls, 7 use other units (credits, conversations or customers) and 7 list at least one plan with no usage allowance published. AI plans that publish a per-minute overage charge $0.10 to $0.48 per extra minute; people-staffed services charge $2.10 to $2.30 per minute.
How much does a virtual (human) receptionist cost?
People-staffed services in our list start at $65/mo (Posh Virtual Receptionists) and go up to $250/mo (Ruby) for the cheapest paid plan. Per-minute overage runs $2.10 to $2.30, far above AI plans. Use the calculator to compare them with AI tools at your volume.
Why do some tools have no price here?
9 tools publish no price (quote only) and 1 price only in another currency. We list only prices published on vendor pricing pages.